2023 SCSCS

National Champion

Harvey Harrison

2023 SCSCS

Division Champions

Brent Nelson

Mid-Atlantic

Bill Ashton

North

Harvey Harrison

South

2023 SCSCS

Rookie of the Year

 

In Memory of a Racer

Charlie Canterbury

1953 to 2009

 

New 2023 Swag Available

SCSCS Series

Media Links

Follow SCSCS on

Click for YouTube links to SCSCS videos

 

_________________________________________________________

 

2017 SCSCS Point Standings

Final

 

P Car Div Driver                                    Hometown                           Total Points Starts Wins Top 5 Top 10
1 63 N Jim Crabtree Jr. Muncie, IN 1150 8 1 8 8
2 42 S J.P. Crabtree Muncie, IN 1052 8 1 6 8
3 80 S Brent Nelson Petersburg, WV 1026 8 2 6 6
4 51 S Harvey Harrison Renick, WV 942 8 0 3 7
5 15 S Brian Harrison Renick, WV 901 8 0 2 5
6 77 N Kevin Kromer Walnutport, PA 891 8 0 3 6
7 35 N Bill Ashton Hopwood, PA 818 8 0 0 4
8 66 S Larry Wilcox Denver, NC 815 8 0 1 5
9 71 N Trent Gossar Markleville, IN 807 8 1 1 2
10 14 S Mike Potter Johnson City, TN 755 8 0 0 2
11 3 N Jason Schue Littlestown, PA 748 8 0 0 3
12 5 N Brandon Harrison Renick, WV 697 8 0 0 1
13 75 S Bob Schacht Mooresville, NC 655 6 0 3 3
14 90L N Ron Langdon Freeport, NY 644 6 0 1 4
15 21 N Stephen Cox Indianapolis, IN 601 6 1 1 3
16 72 N Jerod Brougher  (R) Scottsdale, PA 539 6 0 0 1
17 44 S Ben Ebeling Hickory, NC 531 4 1 2 4
18 7 N Larry Berg Petersburg, WV 514 5 0 2 2
19 52 N Kyle Kromer Walnutport, PA 485 6 0 0 0
20 33 N John Komarinski  (R) Greensburg, PA 372 4 0 0 0
21 07 S Brian Kaltreider Orangeville, PA 344 4 0 0 0
22 1 S Mike Kurkowski Denver, NC 232 2 0 0 2
23 2 N Tim McLaughlin Muncie, IN 204 2 0 0 1
24 99 S Jon Kerley Hiddenite, NC 195 2 0 0 1
25 90R S Tim Richardson Moyock, NC 180 2 0 0 1
26 18 N Jeff Zillweger Pittsburgh, PA 176 2 0 0 0
27 12 S Brad Teague Johnson City, TN 170 2 0 0 0
28 47 S Brent Cross Cortland, NY 169 2 0 0 0
29 7 S Codie Rohrbaugh Petersburg, WV 165 1 1 1 1
30 41 S Mike Forbes Wysox, PA 146 2 0 0 0
31 0 Marc Jones Mocksville, NC 0* 1 0 0 0
32 0   John Kennedy Mooresville, NC 0* 1 0 1* 1*
33 5 Mike Southard Arlington, VA 0* 1 0 0 0
34 19   Craig Wood Culpeper, VA 0* 1 0 0 0
35 0 0 0 0 0
36         0 0 0 0 0
37 0 0 0 0 0
38         0 0 0 0 0
39 0 0 0 0 0
40         0 0 0 0 0
41 0 0 0 0 0
42         0 0 0 0 0
43 0 0 0 0 0
44         0 0 0 0 0

* Includes non-points event

_________________________________________________________

 

Click Here for Information and Press Releases

2023 Race Schedule

Date

Location                        

6/3

Franklin County Speedway

Callaway, VA

6/17

Jennerstown Speedway

Jennerstown, PA

7/8 Rain Date
7/29

Pulaski County Motorsports Park

Fairlawn, VA

8/5

Dominion Raceway 

Thornburg, VA

8/19

Lonesome Pine Raceway

Coeburn, VA

9/9

Shenandoah Speedway

Shenandoah, VA

9/30

Rain Date

*Schedule subject to change without notice.

 

SCSCS Series

Sponsors

 

 

All Rights Reserved   -   Copyright 2023 Super Cup Stock Car Series

Logos and Images Property of their Respective Owners

Contact Webmaster

BGC Media Solutions, Inc.