2023 SCSCS

National Champion

Harvey Harrison

2023 SCSCS

Division Champions

Brent Nelson

Mid-Atlantic

Bill Ashton

North

Harvey Harrison

South

2023 SCSCS

Rookie of the Year

 

In Memory of a Racer

Charlie Canterbury

1953 to 2009

 

New 2023 Swag Available

SCSCS Series

Media Links

Follow SCSCS on

Click for YouTube links to SCSCS videos

 

_________________________________________________________

 

2016 SCSCS Point Standings

Final

 

P Car Driver                        Hometown                             Total Points Starts Wins Top 5 Top 10
1 51 Harvey Harrison Renick, WV 952 7 1 6 6
2 80 Brent Nelson Petersburg, WV 921 7 1 5 5
3 18 Jeff Zillweger Allison Park, PA 870 7 0 3 7
4 35 Bill Ashton Hopwood, PA 849 7 1 2 6
5 71 Trent Gossar  (R) Markleville, IN 798 7 0 2 5
6 5 Brandon Harrison Renick, WV 734 7 0 1 5
7 3 Jason Schue  (R) Littlestown, PA 708 7 0 0 2
8 15 Brian Harrison Renick, WV 703 7 0 1 3
9 77 Kevin Kromer Walnutport, PA 617 6 0 0 3
10 07 Brian Kaltreider Reading, PA 554 6 0 0 1
11 33c Stephen Cox  (R) Indianapolis, IN 509 4 0 2 4
12 52 Kyle Kromer Walnutport, PA 472 5 0 0 2
13 7r Codie Rohrbaugh Petersburg, WV 459 3 2 2 3
14 14e Ben Ebeling Hickory, NC 383 3 1 1 3
15 7 Larry Berg  (R) Petersburg, WV 377 3 0 2 3
16 1 Mike Kurkowski Denver, NC 325 3 0 0 2
17 00 Dan Bainey Clearfield, PA 275 2 0 2 2
18 75 Bob Schacht Mooresville, NC 270 2 0 2 2
19 21 Tim McLaughlin Muncie, IN 256 2 0 1 2
20 4h Steve Harvilla Broomall, PA 250 3 0 0 0
21 21g Tom Gossar Jr. Markleville, IN 200 2 0 0 0
22 38 Jason Holehouse Ossining, NY 196 2 0 0 1
23 28 Clair Zimmerman Denver, PA 164 2 0 0 0
24 1m Micheal Mohelski Frederick, MD 160 1 1 1 1
25 9 Lou Ansel Manns Choice, PA 152 2 0 0 0
26 61 J.J. Pack Nokesville, VA 135 1 0 1 1
27 66 Larry Wilcox Denver, NC 125 1 0 1 1
28 77b Mike Blevins Kingsport, TN 84 1 0 0 0
29 2 Nathan Kurkowski Denver, NC 82 1 0 0 0
30 05 Rob Hindt Elkton, MD 0 0 0 0 0
31 14 Mike Potter Johnson City, TN 0 0 0 0 0
32 14k Jon Kerley Hiddenite, NC 0 0 0 0 0
33 41 Mike Forbes Wysox, PA 0 0 0 0 0
34 47 Brent Cross Cortland, NY 0 0 0 0 0
35 33k John Komarinski Greensburg, PA 0 0 0 0 0
36 4 Ron Langdon Wantagh, NY 0 0 0 0 0
37 40 Todd Peck Glenville, PA 0 0 0 0 0
38 69 Chris Wenzel Saddle Brook, NJ 0 0 0 0 0
38 90 Tim Richardson Moyock, NC 0 0 0 0 0

 

_________________________________________________________

 

Click Here for Information and Press Releases

2023 Race Schedule

Date

Location                        

6/3

Franklin County Speedway

Callaway, VA

6/17

Jennerstown Speedway

Jennerstown, PA

7/8 Rain Date
7/29

Pulaski County Motorsports Park

Fairlawn, VA

8/5

Dominion Raceway 

Thornburg, VA

8/19

Lonesome Pine Raceway

Coeburn, VA

9/9

Shenandoah Speedway

Shenandoah, VA

9/30

Rain Date

*Schedule subject to change without notice.

 

SCSCS Series

Sponsors

 

 

All Rights Reserved   -   Copyright 2023 Super Cup Stock Car Series

Logos and Images Property of their Respective Owners

Contact Webmaster

BGC Media Solutions, Inc.